May 2016 Viewing Tally

01 June 2016

18 features, 15 shorts; nine at the cinema, 13 rewatches...



01/05. Re-watch/Re-read
01/05. Cinema viewing
01/05. Short/Midlength
01/05. Film of the Month


03. The Driller Killer (Ferrara 1979) 7/10
03. Badlands (Malick 1973) 9/10 35mm
06. Mirror (Tarkovsky 1975) 8/10
06. Fail-Safe (Lumet 1964) 8/10
07. Sawdust City (Nordstrom 2011) 7/10
07. The Brown Bunny (Gallo 2003) 7/10
08. 3:10 to Yuma (Daves 1957) 7/10
09. Ruhr (Benning 2009) 7/10
09. Now! (Álvarez 1965) 7/10
09. Cerro Pelado (Álvarez 1966) 7/10
09. Hanoi, Tuesday the 13th (Álvarez 1967) 7/10
09. Always Until Victory (Álvarez 1967) 7/10
09. L.B.J. (Álvarez 1968) 7/10
10. Mission:Impossible (De Palma 1996) 7/10
16. Deseret (Benning 1995) 10/10
16. 79 Springs (Álvarez 1969) 7/10
16. The Servant's Dream (Álvarez 1970) 7/10
16. The Tiger Leaps and Kills, But It Will Die... It Will Die (Álvarez 1973) 7/10
16. Accelerated Under Development (Wilkerson 2003) 7/10
16. Reconversion (Andersen 2012) 8/10
16. Vulgar Fragments (Rappermund 2011) 7/10
25. Swingers (Liman 1996) 8/10
26. 24 fragments (Turner 2016) 6/10
27. A Clockwork Orange (Kubrick 1971) 7/10 35mm
27. The Shining (Kubrick 1980) 6/10 35mm
28. Manhunter (Mann 1986) 9/10
28. The Fog (Carpenter 1980) 9/10
28. Rear Window (Hitchcock 1954) 10/10 35mm
31. Mother Knows Best (Bundsen 2016) 5/10
31. The Art of Flying (van IJken 2015) 7/10
31. personne (Girardet/Müller 2016) 6/10
31. Herbst (Rauchensteiner 2015) 7/10
31. Trabbel Shot (Kiesewetter/Knoop 2016) 6/10
_____________________